| Main Event Cheap Seats | Main Event Quarterfinals | |
|---|---|---|
$1 + $0.10 (Rebuy) $1 + $0.10 (Turbo) | $5 + $0.50 (Turbo) | |
Main Event Quarterfinal Sit and Go | Main Event Satellite | |
| $15 + $1 (6-Handed) |
| |
| Main Event Semifinal | Main Event Semifinal (Turbo) | |
| $69 + $6 | $35 + $3 |
| $1 + $0.10 - MAIN EVENT CHEAP SEATS 4 Seats Guaranteed (Rebuy) | ||||||
|---|---|---|---|---|---|---|
| Buy-in | $1 + $0 .10 (Rebuy) | |||||
| Prizing | 1 player for every $11 in the prize pool will win an entry ticket to any $10 + $1 Main Event Quarterfinal. The first 4 tickets are guaranteed. | |||||
| Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
| 3:10pm, 10:50pm | 3:10pm, 10:50pm | 3:10pm, 10:50pm | 3:10pm, 10:50pm | 3:10pm, 10:50pm | 3:10pm, 10:50pm | 3:10pm, 10:50pm |
| * All times are ET (Eastern Time) | ||||||
| $1 + $0.10 - MAIN EVENT CHEAP SEATS 4 Seats Guaranteed (Turbo) | ||||||
|---|---|---|---|---|---|---|
| Buy-in | $1 + $0 .10 | |||||
| Prizing | 1 player for every $5.50 in the prize pool will win an entry ticket to any $5 + $0.50 Main Event Quarterfinal (Turbo). The first 4 tickets are guaranteed. | |||||
| Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
| 7:40pm, 10:40pm | 7:40pm, 10:40pm | 7:40pm, 10:40pm | 7:40pm, 10:40pm | 7:40pm, 10:40pm | 7:40pm, 10:40pm | 7:40pm, 10:40pm |
| * All times are ET (Eastern Time) | ||||||
| $5 + $0.50 MAIN EVENT QUARTERFINAL 2 Seats Guaranteed | ||||||
|---|---|---|---|---|---|---|
| Buy-in | $5 + $0.50 | |||||
| Prizing | 1 player for every $38 in the prize pool will win an entry ticket to any $35 + $3 Main Event Semifinal. The first 2 tickets are guaranteed. | |||||
| Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
| 5:10pm | 5:10pm | 5:10pm | 5:10pm | 5:10pm | 5:10pm | 5:10pm |
| * All times are ET (Eastern Time) | ||||||
| $10 + $1 MAIN EVENT QUARTERFINAL 2 Seats Guaranteed | ||||||
|---|---|---|---|---|---|---|
| Buy-in | $10.00 + $1 | |||||
| Prizing | 1 player for every $75 in the prize pool will win an entry ticket to any $10 + $1 Main Event Semifinal. The first 2 tickets are guaranteed. | |||||
| Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
| 5:10pm | 5:10pm | 5:10pm | 5:10pm | 5:10pm | 5:10pm | 5:10pm |
| * All times are ET (Eastern Time) | ||||||
| $10 + $1 MAIN EVENT QUARTERFINAL 2 Seats Guaranteed (Turbo) | ||||||
|---|---|---|---|---|---|---|
| Buy-in | $10.00 + $1 | |||||
| Prizing | 1 player for every $75 in the prize pool will win an entry ticket to any $10 + $1 Main Event Semifinal. The first 2 tickets are guaranteed. | |||||
| Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
| 8:40pm, 11:40pm | 8:40pm, 11:40pm | 8:40pm, 11:40pm | 8:40pm, 11:40pm | 8:40pm, 11:40pm | 8:40pm, 11:40pm | 8:40pm, 11:40pm |
| * All times are ET (Eastern Time) | ||||||
| $15 + $1 MAIN EVENT QUARTERFINAL Sit and Go (6-Handed) | ||||||
|---|---|---|---|---|---|---|
| Buy-in | $15.00 + $1 | |||||
| Prizing | 1st - Entry ticket to any $69 + $6 Main Event Semifinal, 2nd - $15 Cash | |||||
| Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
| All day | All day | All day | All day | All day | All day | All day |
| $35 + $3 MAIN EVENT SEMIFINAL 1 Seat Guaranteed (Turbo) | ||||||
|---|---|---|---|---|---|---|
| Buy-in | $35 + $3 | |||||
| Prizing | 1 player for every $500 in the prize pool will win an entry ticket to any $470 + $30 Main Event Satellite. The first ticket is guaranteed. | |||||
| Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
| 12:40am, 7:10pm | 12:40am, 7:10pm | 12:40am, 7:10pm | 12:40am, 7:10pm | 12:40am, 7:10pm | 12:40am, 7:10pm | 12:40am, 7:10pm |
| * All times are ET (Eastern Time) | ||||||
| $69 + $6 MAIN EVENT SEMIFINAL 1 Seat Guaranteed | ||||||
|---|---|---|---|---|---|---|
| Buy-in | $69 + $6 | |||||
| Prizing | 1 player for every $500 in the prize pool will win an entry ticket to any $470 + $30 Main Event Satellite. The first ticket is guaranteed. | |||||
| Sundays | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays |
| 2:50pm, 9:40pm | 2:50pm, 9:40pm | 2:50pm, 9:40pm | 2:50pm, 9:40pm | 2:50pm, 9:40pm | 2:50pm, 9:40pm | 2:50pm, 9:40pm |
| * All times are ET (Eastern Time) | ||||||
| $470.00 + $30.00 - MAIN EVENT SATELLITE 2 Seats Guaranteed | ||||
|---|---|---|---|---|
| Buy-in | $470.00 + $30.00 | |||
| Start time | Monday, April 9th 2012 at 9:05pm ET | |||
| Prizing | Two $12,000 Main Event Prize Packages Guaranteed | |||
| Date | Start | Buy In | Tournament Name | Seats Guaranteed |
| Apr 9 | 6:42pm | $25 + $2.50 | Main Event Last Chance | 1 |
| Apr 9 | 7:42pm | $25 + $2.50 | Main Event Last Chance | 1 |
| Apr 9 | 7:02pm | $50 + $5 | Main Event Last Chance | 1 |
| Apr 9 | 8:02pm | $50 + $5 | Main Event Last Chance | 1 |
| Apr 9 | 8:50pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| Apr 9 | 9:20pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| Apr 9 | 7:22pm | $100 + $9 | Main Event Last Chance | 1 |
| Apr 9 | 8:22pm | $100 + $9 | Main Event Last Chance | 1 |
| * All times are ET (Eastern Time) | ||||
| $470.00 + $30.00 - MAIN EVENT SATELLITE 2 Seats Guaranteed | ||||
|---|---|---|---|---|
| Buy-in | $470.00 + $30.00 | |||
| Start time | Sunday, April 15th 2012 at 4:35pm ET | |||
| Prizing | Two $12,000 Main Event Prize Packages Guaranteed | |||
| Date | Start | Buy In | Tournament Name | Seats Guaranteed |
| Apr 15 | 2:12pm | $25 + $2.50 | Main Event Last Chance | 1 |
| Apr 15 | 3:12pm | $25 + $2.50 | Main Event Last Chance | 1 |
| Apr 15 | 2:32pm | $50 + $5 | Main Event Last Chance | 1 |
| Apr 15 | 3:32pm | $50 + $5 | Main Event Last Chance | 1 |
| Apr 15 | 4:20pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| Apr 15 | 4:50pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| Apr 15 | 3:52pm | $100 + $9 | Main Event Last Chance | 1 |
| Apr 15 | 7:22pm | $100 + $9 | Main Event Last Chance | 1 |
| * All times are ET (Eastern Time) | ||||
| $470.00 + $30.00 - MAIN EVENT SATELLITE 2 Seats Guaranteed | ||||
|---|---|---|---|---|
| Buy-in | $470.00 + $30.00 | |||
| Start time | Sunday, April 22nd at 4:35pm ET | |||
| Prizing | Two $12,000 Main Event Prize Packages Guaranteed | |||
| Date | Start | Buy In | Tournament Name | Seats Guaranteed |
| Apr 22 | 2:12pm | $25 + $2.50 | Main Event Last Chance | 1 |
| Apr 22 | 3:12pm | $25 + $2.50 | Main Event Last Chance | 1 |
| Apr 22 | 2:32pm | $50 + $5 | Main Event Last Chance | 1 |
| Apr 22 | 3:32pm | $50 + $5 | Main Event Last Chance | 1 |
| Apr 22 | 4:20pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| Apr 22 | 4:50pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| Apr 22 | 2:52pm | $100 + $9 | Main Event Last Chance | 1 |
| Apr 22 | 3:52pm | $100 + $9 | Main Event Last Chance | 1 |
| * All times are ET (Eastern Time) | ||||
| $470.00 + $30.00 - MAIN EVENT SATELLITE 2 Seats Guaranteed | ||||
|---|---|---|---|---|
| Buy-in | $470.00 + $30.00 | |||
| Start time | Sunday, April 29th at 4:35pm ET | |||
| Prizing | Two $12,000 Main Event Prize Packages Guaranteed | |||
| Date | Start | Buy In | Tournament Name | Seats Guaranteed |
| Apr 29 | 2:12pm | $25 + $2.50 | Main Event Last Chance | 1 |
| Apr 29 | 3:12pm | $25 + $2.50 | Main Event Last Chance | 1 |
| Apr 29 | 2:32pm | $50 + $5 | Main Event Last Chance | 1 |
| Apr 29 | 3:32pm | $50 + $5 | Main Event Last Chance | 1 |
| Apr 29 | 4:20pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| Apr 29 | 4:50pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| Apr 29 | 2:52pm | $100 + $9 | Main Event Last Chance | 1 |
| Apr 29 | 3:52pm | $100 + $9 | Main Event Last Chance | 1 |
| * All times are ET (Eastern Time) | ||||
| $470.00 + $30.00 - MAIN EVENT SATELLITE 4 Seats Guaranteed | ||||
|---|---|---|---|---|
| Buy-in | $470.00 + $30.00 | |||
| Start time | Sunday, May 6th at 4:35pm ET | |||
| Prizing | Four $12,000 Main Event Prize Packages Guaranteed | |||
| Date | Start | Buy In | Tournament Name | Seats Guaranteed |
| May 6 | 2:12pm | $25 + $2.50 | Main Event Last Chance | 1 |
| May 6 | 3:12pm | $25 + $2.50 | Main Event Last Chance | 1 |
| May 6 | 2:32pm | $50 + $5 | Main Event Last Chance | 1 |
| May 6 | 3:32pm | $50 + $5 | Main Event Last Chance | 1 |
| May 6 | 4:20pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| May 6 | 4:50pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| May 6 | 2:52pm | $100 + $9 | Main Event Last Chance | 1 |
| May 6 | 3:52pm | $100 + $9 | Main Event Last Chance | 1 |
| * All times are ET (Eastern Time) | ||||
| $470.00 + $30.00 - MAIN EVENT SATELLITE 2 Seats Guaranteed | ||||
|---|---|---|---|---|
| Buy-in | $470.00 + $30.00 | |||
| Start time | Monday, May 14th at 9:05pm ET | |||
| Prizing | Two $12,000 Main Event Prize Packages Guaranteed | |||
| Date | Start | Buy In | Tournament Name | Seats Guaranteed |
| May 14 | 6:42pm | $25 + $2.50 | Main Event Last Chance | 1 |
| May 14 | 7:42pm | $25 + $2.50 | Main Event Last Chance | 1 |
| May 14 | 7:02pm | $50 + $5 | Main Event Last Chance | 1 |
| May 14 | 8:02pm | $50 + $5 | Main Event Last Chance | 1 |
| May 14 | 8:50pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| May 14 | 9:20pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| May 14 | 7:22pm | $100 + $9 | Main Event Last Chance | 1 |
| May 14 | 8:22pm | $100 + $9 | Main Event Last Chance | 1 |
| * All times are ET (Eastern Time) | ||||
| $470.00 + $30.00 - MAIN EVENT SATELLITE 2 Seats Guaranteed | ||||
|---|---|---|---|---|
| Buy-in | $470.00 + $30.00 | |||
| Start time | Sunday, May 20th at 4:35pm ET | |||
| Prizing | Two $12,000 Main Event Prize Packages Guaranteed | |||
| Date | Start | Buy In | Tournament Name | Seats Guaranteed |
| May 20 | 2:12pm | $25 + $2.50 | Main Event Last Chance | 1 |
| May 20 | 3:12pm | $25 + $2.50 | Main Event Last Chance | 1 |
| May 20 | 2:32pm | $50 + $5 | Main Event Last Chance | 1 |
| May 20 | 3:32pm | $50 + $5 | Main Event Last Chance | 1 |
| May 20 | 4:20pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| May 20 | 4:50pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| May 20 | 2:52pm | $100 + $9 | Main Event Last Chance | 1 |
| May 20 | 3:52pm | $100 + $9 | Main Event Last Chance | 1 |
| * All times are ET (Eastern Time) | ||||
| $470.00 + $30.00 - MAIN EVENT SATELLITE 2 Seats Guaranteed | ||||
|---|---|---|---|---|
| Buy-in | $470.00 + $30.00 | |||
| Start time | Monday, May 28th at 9:05pm ET | |||
| Prizing | Two $12,000 Main Event Prize Packages Guaranteed | |||
| Date | Start | Buy In | Tournament Name | Seats Guaranteed |
| May 28 | 6:42pm | $25 + $2.50 | Main Event Last Chance | 1 |
| May 28 | 7:42pm | $25 + $2.50 | Main Event Last Chance | 1 |
| May 28 | 7:02pm | $50 + $5 | Main Event Last Chance | 1 |
| May 28 | 8:02pm | $50 + $5 | Main Event Last Chance | 1 |
| May 28 | 8:50pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| May 28 | 9:20pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| May 28 | 7:22pm | $100 + $9 | Main Event Last Chance | 1 |
| May 28 | 7:22pm | $100 + $9 | Main Event Last Chance | 1 |
| * All times are ET (Eastern Time) | ||||
| $470.00 + $30.00 - MAIN EVENT SATELLITE 10 Seats Guaranteed | ||||
|---|---|---|---|---|
| Buy-in | $470.00 + $30.00 | |||
| Start time | Sunday, June 3rd 4:35pm ET | |||
| Prizing | Ten $12,000 Main Event Prize Packages Guaranteed | |||
| Date | Start | Buy In | Tournament Name | Seats Guaranteed |
| June 3 | 2:12pm | $25 + $2.50 | Main Event Last Chance | 1 |
| June 3 | 3:12pm | $25 + $2.50 | Main Event Last Chance | 1 |
| June 3 | 2:32pm | $50 + $5 | Main Event Last Chance | 2 |
| June 3 | 3:32pm | $50 + $5 | Main Event Last Chance | 2 |
| June 3 | 4:20pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 4 |
| June 3 | 4:50pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 4 |
| June 3 | 2:52pm | $100 + $9 | Main Event Last Chance | 4 |
| June 3 | 3:52pm | $100 + $9 | Main Event Last Chance | 4 |
| * All times are ET (Eastern Time) | ||||
| $470.00 + $30.00 - MAIN EVENT SATELLITE 4 Seats Guaranteed | ||||
|---|---|---|---|---|
| Buy-in | $470.00 + $30.00 | |||
| Start time: | Sunday, June 10th at 4:35pm ET | |||
| Prizing | Four $12,000 Main Event Prize Packages Guaranteed | |||
| Date | Start | Buy In | Tournament Name | Seats Guaranteed |
| June 10 | 2:12pm | $25 + $2.50 | Main Event Last Chance | 1 |
| June 10 | 3:12pm | $25 + $2.50 | Main Event Last Chance | 1 |
| June 10 | 2:32pm | $50 + $5 | Main Event Last Chance | 1 |
| June 10 | 3:32pm | $50 + $5 | Main Event Last Chance | 1 |
| June 10 | 4:20pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| June 10 | 4:50pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| June 10 | 2:52pm | $100 + $9 | Main Event Last Chance | 2 |
| June 10 | 3:52pm | $100 + $9 | Main Event Last Chance | 2 |
| * All times are ET (Eastern Time) | ||||
| $470.00 + $30.00 - MAIN EVENT SATELLITE 4 Seats Guaranteed | ||||
|---|---|---|---|---|
| Buy-in | $470.00 + $30.00 | |||
| Start time: | Monday, June 18th at 9:05pm ET | |||
| Prizing | Four $12,000 Main Event Prize Packages Guaranteed | |||
| Date | Start | Buy In | Tournament Name | Seats Guaranteed |
| June 18 | 6:42pm | $25 + $2.50 | Main Event Last Chance | 1 |
| June 18 | 7:42pm | $25 + $2.50 | Main Event Last Chance | 1 |
| June 18 | 7:02pm | $50 + $5 | Main Event Last Chance | 1 |
| June 18 | 8:02pm | $50 + $5 | Main Event Last Chance | 1 |
| June 18 | 8:50pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| June 18 | 9:20pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| June 18 | 7:22pm | $100 + $9 | Main Event Last Chance | 2 |
| June 18 | 8:22pm | $100 + $9 | Main Event Last Chance | 2 |
| * All times are ET (Eastern Time) | ||||
| $470.00 + $30.00 - MAIN EVENT SATELLITE 4 Seats Guaranteed | ||||
|---|---|---|---|---|
| Buy-in | $470.00 + $30.00 | |||
| Start time: | Sunday, June 24th at 4:35pm ET | |||
| Prizing | Four $12,000 Main Event Prize Packages Guaranteed | |||
| Date | Start | Buy In | Tournament Name | Seats Guaranteed |
| June 24 | 2:12pm | $25 + $2.50 | Main Event Last Chance | 1 |
| June 24 | 3:12pm | $25 + $2.50 | Main Event Last Chance | 1 |
| June 24 | 2:32pm | $50 + $5 | Main Event Last Chance | 1 |
| June 24 | 3:32pm | $50 + $5 | Main Event Last Chance | 1 |
| June 24 | 4:20pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| June 24 | 4:50pm | $69 + $6 | Hyper Turbo Main Event Qualifier | 1 |
| June 24 | 2:52pm | $100 + $9 | Main Event Last Chance | 2 |
| June 24 | 3:52pm | $100 + $9 | Main Event Last Chance | 2 |
| * All times are ET (Eastern Time) | ||||
About Bodog | Affiliate Program | Privacy Policy | Terms of Service | Responsible Gaming | Careers
BODOG is a registered trademark. All Rights Reserved. For more information on the Bodog branded ventures go to BodogBrand.com.
Bodog is an online gambling site offering Las Vegas style casino games, online poker, sports betting and horseracing with great odds, fantastic customer service and fast payouts.
N5P